You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 

456 lines
5.9 KiB

  1. #data
  2. <!doctype html><p><button><button>
  3. #errors
  4. #document
  5. | <!DOCTYPE html>
  6. | <html>
  7. | <head>
  8. | <body>
  9. | <p>
  10. | <button>
  11. | <button>
  12. #data
  13. <!doctype html><p><button><address>
  14. #errors
  15. #document
  16. | <!DOCTYPE html>
  17. | <html>
  18. | <head>
  19. | <body>
  20. | <p>
  21. | <button>
  22. | <address>
  23. #data
  24. <!doctype html><p><button><blockquote>
  25. #errors
  26. #document
  27. | <!DOCTYPE html>
  28. | <html>
  29. | <head>
  30. | <body>
  31. | <p>
  32. | <button>
  33. | <blockquote>
  34. #data
  35. <!doctype html><p><button><menu>
  36. #errors
  37. #document
  38. | <!DOCTYPE html>
  39. | <html>
  40. | <head>
  41. | <body>
  42. | <p>
  43. | <button>
  44. | <menu>
  45. #data
  46. <!doctype html><p><button><p>
  47. #errors
  48. #document
  49. | <!DOCTYPE html>
  50. | <html>
  51. | <head>
  52. | <body>
  53. | <p>
  54. | <button>
  55. | <p>
  56. #data
  57. <!doctype html><p><button><ul>
  58. #errors
  59. #document
  60. | <!DOCTYPE html>
  61. | <html>
  62. | <head>
  63. | <body>
  64. | <p>
  65. | <button>
  66. | <ul>
  67. #data
  68. <!doctype html><p><button><h1>
  69. #errors
  70. #document
  71. | <!DOCTYPE html>
  72. | <html>
  73. | <head>
  74. | <body>
  75. | <p>
  76. | <button>
  77. | <h1>
  78. #data
  79. <!doctype html><p><button><h6>
  80. #errors
  81. #document
  82. | <!DOCTYPE html>
  83. | <html>
  84. | <head>
  85. | <body>
  86. | <p>
  87. | <button>
  88. | <h6>
  89. #data
  90. <!doctype html><p><button><listing>
  91. #errors
  92. #document
  93. | <!DOCTYPE html>
  94. | <html>
  95. | <head>
  96. | <body>
  97. | <p>
  98. | <button>
  99. | <listing>
  100. #data
  101. <!doctype html><p><button><pre>
  102. #errors
  103. #document
  104. | <!DOCTYPE html>
  105. | <html>
  106. | <head>
  107. | <body>
  108. | <p>
  109. | <button>
  110. | <pre>
  111. #data
  112. <!doctype html><p><button><form>
  113. #errors
  114. #document
  115. | <!DOCTYPE html>
  116. | <html>
  117. | <head>
  118. | <body>
  119. | <p>
  120. | <button>
  121. | <form>
  122. #data
  123. <!doctype html><p><button><li>
  124. #errors
  125. #document
  126. | <!DOCTYPE html>
  127. | <html>
  128. | <head>
  129. | <body>
  130. | <p>
  131. | <button>
  132. | <li>
  133. #data
  134. <!doctype html><p><button><dd>
  135. #errors
  136. #document
  137. | <!DOCTYPE html>
  138. | <html>
  139. | <head>
  140. | <body>
  141. | <p>
  142. | <button>
  143. | <dd>
  144. #data
  145. <!doctype html><p><button><dt>
  146. #errors
  147. #document
  148. | <!DOCTYPE html>
  149. | <html>
  150. | <head>
  151. | <body>
  152. | <p>
  153. | <button>
  154. | <dt>
  155. #data
  156. <!doctype html><p><button><plaintext>
  157. #errors
  158. #document
  159. | <!DOCTYPE html>
  160. | <html>
  161. | <head>
  162. | <body>
  163. | <p>
  164. | <button>
  165. | <plaintext>
  166. #data
  167. <!doctype html><p><button><table>
  168. #errors
  169. #document
  170. | <!DOCTYPE html>
  171. | <html>
  172. | <head>
  173. | <body>
  174. | <p>
  175. | <button>
  176. | <table>
  177. #data
  178. <!doctype html><p><button><hr>
  179. #errors
  180. #document
  181. | <!DOCTYPE html>
  182. | <html>
  183. | <head>
  184. | <body>
  185. | <p>
  186. | <button>
  187. | <hr>
  188. #data
  189. <!doctype html><p><button><xmp>
  190. #errors
  191. #document
  192. | <!DOCTYPE html>
  193. | <html>
  194. | <head>
  195. | <body>
  196. | <p>
  197. | <button>
  198. | <xmp>
  199. #data
  200. <!doctype html><p><button></p>
  201. #errors
  202. #document
  203. | <!DOCTYPE html>
  204. | <html>
  205. | <head>
  206. | <body>
  207. | <p>
  208. | <button>
  209. | <p>
  210. #data
  211. <!doctype html><address><button></address>a
  212. #errors
  213. #document
  214. | <!DOCTYPE html>
  215. | <html>
  216. | <head>
  217. | <body>
  218. | <address>
  219. | <button>
  220. | "a"
  221. #data
  222. <!doctype html><address><button></address>a
  223. #errors
  224. #document
  225. | <!DOCTYPE html>
  226. | <html>
  227. | <head>
  228. | <body>
  229. | <address>
  230. | <button>
  231. | "a"
  232. #data
  233. <p><table></p>
  234. #errors
  235. #document
  236. | <html>
  237. | <head>
  238. | <body>
  239. | <p>
  240. | <p>
  241. | <table>
  242. #data
  243. <!doctype html><svg>
  244. #errors
  245. #document
  246. | <!DOCTYPE html>
  247. | <html>
  248. | <head>
  249. | <body>
  250. | <svg svg>
  251. #data
  252. <!doctype html><p><figcaption>
  253. #errors
  254. #document
  255. | <!DOCTYPE html>
  256. | <html>
  257. | <head>
  258. | <body>
  259. | <p>
  260. | <figcaption>
  261. #data
  262. <!doctype html><p><summary>
  263. #errors
  264. #document
  265. | <!DOCTYPE html>
  266. | <html>
  267. | <head>
  268. | <body>
  269. | <p>
  270. | <summary>
  271. #data
  272. <!doctype html><form><table><form>
  273. #errors
  274. #document
  275. | <!DOCTYPE html>
  276. | <html>
  277. | <head>
  278. | <body>
  279. | <form>
  280. | <table>
  281. #data
  282. <!doctype html><table><form><form>
  283. #errors
  284. #document
  285. | <!DOCTYPE html>
  286. | <html>
  287. | <head>
  288. | <body>
  289. | <table>
  290. | <form>
  291. #data
  292. <!doctype html><table><form></table><form>
  293. #errors
  294. #document
  295. | <!DOCTYPE html>
  296. | <html>
  297. | <head>
  298. | <body>
  299. | <table>
  300. | <form>
  301. #data
  302. <!doctype html><svg><foreignObject><p>
  303. #errors
  304. #document
  305. | <!DOCTYPE html>
  306. | <html>
  307. | <head>
  308. | <body>
  309. | <svg svg>
  310. | <svg foreignObject>
  311. | <p>
  312. #data
  313. <!doctype html><svg><title>abc
  314. #errors
  315. #document
  316. | <!DOCTYPE html>
  317. | <html>
  318. | <head>
  319. | <body>
  320. | <svg svg>
  321. | <svg title>
  322. | "abc"
  323. #data
  324. <option><span><option>
  325. #errors
  326. #document
  327. | <html>
  328. | <head>
  329. | <body>
  330. | <option>
  331. | <span>
  332. | <option>
  333. #data
  334. <option><option>
  335. #errors
  336. #document
  337. | <html>
  338. | <head>
  339. | <body>
  340. | <option>
  341. | <option>
  342. #data
  343. <math><annotation-xml><div>
  344. #errors
  345. #document
  346. | <html>
  347. | <head>
  348. | <body>
  349. | <math math>
  350. | <math annotation-xml>
  351. | <div>
  352. #data
  353. <math><annotation-xml encoding="application/svg+xml"><div>
  354. #errors
  355. #document
  356. | <html>
  357. | <head>
  358. | <body>
  359. | <math math>
  360. | <math annotation-xml>
  361. | encoding="application/svg+xml"
  362. | <div>
  363. #data
  364. <math><annotation-xml encoding="application/xhtml+xml"><div>
  365. #errors
  366. #document
  367. | <html>
  368. | <head>
  369. | <body>
  370. | <math math>
  371. | <math annotation-xml>
  372. | encoding="application/xhtml+xml"
  373. | <div>
  374. #data
  375. <math><annotation-xml encoding="aPPlication/xhtmL+xMl"><div>
  376. #errors
  377. #document
  378. | <html>
  379. | <head>
  380. | <body>
  381. | <math math>
  382. | <math annotation-xml>
  383. | encoding="aPPlication/xhtmL+xMl"
  384. | <div>
  385. #data
  386. <math><annotation-xml encoding="text/html"><div>
  387. #errors
  388. #document
  389. | <html>
  390. | <head>
  391. | <body>
  392. | <math math>
  393. | <math annotation-xml>
  394. | encoding="text/html"
  395. | <div>
  396. #data
  397. <math><annotation-xml encoding="Text/htmL"><div>
  398. #errors
  399. #document
  400. | <html>
  401. | <head>
  402. | <body>
  403. | <math math>
  404. | <math annotation-xml>
  405. | encoding="Text/htmL"
  406. | <div>
  407. #data
  408. <math><annotation-xml encoding=" text/html "><div>
  409. #errors
  410. #document
  411. | <html>
  412. | <head>
  413. | <body>
  414. | <math math>
  415. | <math annotation-xml>
  416. | encoding=" text/html "
  417. | <div>